| # | Keyword | Position |
|---|---|---|
| 1 | cellular rejuvenation treatment Newport Beach | #1 |
| 2 | rf microneedling facial Newport Beach | 3 |
| 3 | radiofrequency microneedling Newport Beach | 3 |
| 4 | nasolabial fold filler Newport Beach | 3 |
| 5 | chin filler treatment Newport Beach | 3 |
| 6 | Body Sculpting Newport Beach | 4 |
| 7 | fat reduction treatment Newport Beach | 4 |
| 8 | cheek filler treatment Newport Beach | 5 |
| 9 | customized weight loss program Newport Beach | 5 |
| 10 | weight loss injections Newport Beach | 5 |
| 11 | melasma treatment Newport Beach | 6 |
| 12 | body shaping treatment Newport Beach | 6 |
| 13 | smile line filler Newport Beach | 7 |
| 14 | scalp rejuvenation treatment Newport Beach | 8 |
| 15 | facial contouring fillers Newport Beach | 8 |
| 16 | body contouring services Newport Beach | 8 |
| 17 | collagen stimulating fillers Newport Beach | 7 |
| 18 | pigmentation treatment Newport Beach | 7 |
| 19 | microneedling for skin texture Newport Beach | 9 |
| 20 | facial balancing treatment Newport Beach | 9 |
| 21 | facial for dry skin Newport Beach | 9 |
| 22 | lip filler treatment Newport Beach | 6 |
| 23 | uneven skin tone treatment Newport Beach | 8 |
| 24 | metabolic weight loss program Newport Beach | 8 |
| 25 | body contouring treatment Newport Beach | 7 |
| 26 | lip enhancement injections Newport Beach | 10 |
| 27 | regenerative skin treatment Newport Beach | 7 |
| 28 | non surgical fat reduction Newport Beach | 11 |
| 29 | microneedling for hyperpigmentation Newport Beach | 13 |
| 30 | microneedling for enlarged pores Newport Beach | 14 |
| 31 | hair density treatment Newport Beach | 14 |
| 32 | regenerative aesthetics Newport Beach | 14 |
| 33 | stomach fat reduction treatment Newport Beach | 13 |
| 34 | Weight Loss Newport Beach | 18 |
| 35 | luxury facial treatment Newport Beach | 17 |
| 36 | contouring treatment Newport Beach | 10 |
| 37 | collagen induction therapy Newport Beach | 19 |
| 38 | fat melting treatment Newport Beach | 19 |
| 39 | facial for sensitive skin Newport Beach | 24 |
| 40 | collagen boosting treatment Newport Beach | 15 |
| Keyword | Before | Now |
|---|---|---|
| AgeJET before & after face rejuvenation | 45 | #1 |
| LaseMD Ultra Newport Beach CA | 50 | #1 |
| non-surgical skin tightening NB | 50 | 3 |
| facelift without surgery NB CA | NA | NEW → 9 |
| face lifting without surgery NB | NA | NEW → 7 |
| non surgical facelift NB | NA | NEW → 10 |
| LaseMD Ultra cost Newport Beach | NA | NEW → 8 |
| dermal fillers before & after NB | 12 | 8 ↑ |
| skin rejuvenation clinic NB CA | 50 | 18 ↑ |
| Keyword | Before | Now |
|---|---|---|
| EMS Muscle Toning Newport Beach | 19 | #1 |
| Best Body Sculpting Newport Beach | 8 | 2 |
| Body Sculpting Cost Newport Beach | NA | NEW → 4 |
| Non-Invasive Body Sculpting NB | 15 | 5 ↑ |
| RF Skin Tightening Newport Beach | 9 | 3 ↑ |
| Body Contouring Newport Beach | 20 | 8 ↑ |
| Cellulite Reduction Newport Beach | 14 | 9 ↑ |
| non-surgical facelift for face type | 9 | 4 |
| cheek fillers Newport Beach | NA | NEW → 3 |
| affordable botox newport beach | 11 | 6 ↑ |
| best non-surgical facelift options | 50 | 8 ↑ |
| scalp treatment for hair thinning NB | 13 | 7 ↑ |
| keralase scalp treatment cost | 16 | 10 ↑ |
| skin tightening and lifting NB | 11 | 8 ↑ |
| TriLift Facial Rejuvenation | 13 | 8 ↑ |
| wrinkle reduction treatments NB | 18 | 15 ↑ |
| Non-Surgical Facelift Newport Beach | 12 | 10 ↑ |
| HydraFacial Cost Newport Beach | 38 | 35 ↑ |
| Keyword | Position |
|---|---|
| Custom Facials Newport Beach | 8 |
| Deep Cleansing Facial Newport Beach | 13 |
| Skin Facial Treatment Newport Beach | 16 |
| Professional Facials Newport Beach | 20 |
| Facial Treatments Newport Beach | 20 |
| PRP Skin Rejuvenation Newport Beach | 22 |
| PRP Skin Treatment Newport Beach | 19 |
| PRP Facial Treatment Newport Beach | 27 |
| Professional Facial Masks Newport Beach | 17 |
Both dropped slightly this month (Gemini: 13→8, AI Mode: 34→29). Review which prompts lost citations and update those pages with more structured, citation-ready content for AI crawlers.
We have a large cluster of keywords at positions 13–25 from new pages. Targeted internal linking and content expansion should pull these into the top 10 in July.
634 unique users with only 2 "Book" clicks recorded in Clarity. A clearer booking CTA above the fold on service pages — especially the AgeJET and TriLift pages — should convert this growing traffic.